TRADE MARK | COMMON NAME | APPROVED LABLE |
Acubor 30%WP | Acetochlor+Bensulfuron Methyl | Rice Annual weeds @ 114-156 gm /acre |
Cadet 23% OD | Nicosulfuron+Atrazine | Weeds in Maize |
Commodore Extra 50%SC | Mesotrione+Atrazine | Weeds in maize @ 300-400 ml /acre |
Connect 48%SC | Mesotrione+Atrazine | Weeds in maize @ 300-400 ml /acre |
Dieout Super 30%WP | Tribenuron Methyl+Clodinafop | Wheat annual weeds @ 27-36 gm /acre |
Federal 20% SL | Glufosinate Ammonium | Non crops weeds @ 360-660 ml /acre |
Forum 4% OD | Nicosulfuron | Weeds in Maize |
Freedom 30% SC | Sulcotrione+Acetochlor | Weeds in Maize |
Gazonner 15%EC | Quizalofop-p-ethyl | Cotton weeds 120-200 ml, Soyabean weeds 120-150 ml |
Jiejiejing 6%OD | (Florasulam+Mesosulfuron Methyl) | Wheat Annual Weeds @ 78-102 ml /acre |
Keeper 73%WP | (Ametryn+MCPA Isooctyl + Carfentrazone Ethyl) | Sugarcane annual weeds @ 900-1000 gm /Acre |
Loop 38%WP | (Pyrazosulfuron ethyl + Pretilachlor + Clomazone) | Rice annual weeds @ 200-250 gm /acre |
Mission 15% SC | (Mesotrione) | Weeds in Maize |
Mission Extra 55% SC | (Mesotrione+Atrazine) | Weeds in Maize |
Orcus 75% WDG | (Halosulfuron-Methyl) | Weeds in Tomato |
Opti GTF 38%WP | (Fluroxypyr Meptyl+Tribenuron) | Wheat annual broad leaf weeds @ 45.6-68.4 g /acre |
Pyron 10% WP | (Pyrazosulfuron-Ethyl) | Weeds in transplanting Rice field |
Sega 10%SL | (Nitenpyram) | Whitefly, aphid & psylla on orange tree |
Sulfonet 4%OD | (Florasulam+Mesosulfuron Methyl) | Wheat Broad Leave Weeds |
Tri-Ultra 25% OD | Mesosulfuron+florasulm+MCPA | Wheat annual wheat @ 360-480 ml/Arce |
Tyrent 30% SL | (Clopyralid) | Annual broad leaves weeds in wheat and rape. |
Winsta 30%WP | (Bispyribac Sodium + Bensulfuron Methyl) | Weeds in direct seeded Rice. |
Yuefu 80%SG | (Glyphosate+Gulfosinate Ammonium) | Uncultivated land weeds @ 600-960 g /Acre |
Acetochlor 50% EC | ||
Atrazine 38% SC | ||
Bromoxynil+MCPA 40% EC | ||
Butachlor 60% EC | ||
Clodinafop-Propargyl 15% WP | ||
Fenoxaprop-p-Ethyl 6.9% EW | ||
Glyphosate 48% SL | ||
Isoproturon 50% WP | ||
MCPA 50% SL | ||
Paraquat 20% SL | ||
Pendimethalin 33% EC |
(